Club Dues
Team | Total Dues | Deposit at Tryouts | Four monthly payments |
---|---|---|---|
18-1 Black | $3080 | $1060 | $505 |
16-1 Blue | $3080 | $1060 | $505 |
16-2 White | $2470 | $890 | $395 |
14-1 Red | $2490 | $930 | $390 |
14-2 Green | $2020 | $780 | $310 |
12-1 Pink | $2490 | $930 | $390 |
11-1 Navy | $1480 | $640 | $210 |
(Updated Oct 30, 2024) |
Club dues include
- Uniforms
- Practice apparel
- Warm-ups
- Gym time
- Coach salaries
- Local tournament registrations
ATB (Additional tournament billings)
These are billed for travel/national tournaments. Average ATB amounts for various teams will be posted here soon.
- Tournament registrations
- Coaching staff travel & lodging
- Team rooms (14U-18U)
- Van rentals
- Team food
Download full Dues Information Sheet (updated 11-5-24)